This series of filters can be installed on pressure pipelines with different pressure levels to filter out mechanical impurities mixed in hydraulic oil and impurities caused by chemical changes of hydraulic oil itself. It is especially suitable for automatic control system and servo system.It can prevent high-precision control elements and executive elements from being prematurely worn or stuck due to pollution,so as to reduce faults and prolong the service life of elements.
Ask For Quote
PLF series pressure pipeline filter
This series of filters can be installed on pressure pipelines with different pressure levels to filter out mechanical impurities mixed in hydraulic oil and impurities caused by chemical changes of hydraulic oil itself.It is especially suitable for automatic control system and servo system.It can prevent high-precision control elements and executive elements from being prematurely worn or stuck due to pollution,so as to reduce faults and prolong the service life of elements.
The filter element is made of chemical fiber,which has the advantages of high filtration accuracy,large oil passing capacity,small original pressure loss,high pollutant carrying capacity and so on.The filtration accuracy is calibrated by absolute filtration accuracy,the filtration ratioβ3,5,10,20≥200, filtration efficiency N≥99.5%,in line with ISO standards.
Application
widely used in hydraulic systems such as heavy machinery,mining machinery and metallurgical machinery.
Filter medium
water and ethylene glycol in hydraulic oil
model | Flow rate (L/min) | filtration accuracy (μm) | nominal pressure (MPa) | pressure loss (MPa) | transmitter power (V/W) | filter element model | connection Type | |
---|---|---|---|---|---|---|---|---|
Initial | Max. | |||||||
PLF - 30 x *P | 30 | 3 5 10 20 | H=32 E=16 C=6.3 | <=0.07 | 0.5 | 24V/48W 220V/50W | PLFX-30-X* | tubular |
PLF - Ο 60 X *P | 60 | LH0060D*BN3HC | ||||||
PLF-Ο 110x*P | 110 | LH0110D*BN3HC | ||||||
PLF-Ο 160x*P | 160 | LH0160D*BN3HC | ||||||
PLF-Ο 240x*FP | 240 | LH0240D*BN3HC | flange type | |||||
PLF-Ο 330 x*FP | 330 | LH0330D*BN3HC | ||||||
PLF-Ο 500 x*FP | 500 | LH0500D*BN3HC | ||||||
PLF-Ο 660x*FP | 660 | LH0660D*BN3HC |
Note:*refers to filtration accuracy.If the medium is water-glycol,service pressure is 32MPa,nominal flow rate is 60L/min,filtration accuracy is 10μm,with transmitter,the filter model is PLFOBH-H60x10P,and the filter element model is LH0060D010BN3HC.
I、tubular

1、32MPa pressure pipeline filter
Model | Size (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
~H | ~H1 | H2 | H3 | H4 | h | L | L1 | L2 | D | M | d2 | |
PLF-H30 x *P | 239 | 146 | 58 | 45 | 35 | 118 | 114 | 69 | 73 | 2 - M33 x 2 | 2-M10 | |
PLF-H60 X *P | 255 | 162 | 58 | 45 | 35 | 118 | 114 | 69 | 73 | 2 - M33 x 2 | 2-M10 | |
PLF-H110x*P | 329 | 236 | 58 | 45 | 35 | 118 | 114 | 69 | 73 | 2-M42x2 | 2-M10 | |
PLF-H160x*P | 319 | 215 | 69 | 49 | 45 | 50 | 150 | 140 | 82 | 102 | 2-M48X2 | 4-M10 |
2、16MPa pressure pipeline filter
Model | Size (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
~H | ~H1 | H2 | H3 | H4 | h | L | L1 | L2 | D | M | d2 | |
PLF-E30 x *P | 223 | 136 | 52 | 39 | 35 | 110 | 100 | 62 | 73 | 2 - M33 x 2 | 2-M10 | |
PLF-E60 X *P | 239 | 152 | 52 | 39 | 35 | 110 | 100 | 62 | 73 | 2 - M33 x 2 | 2-M10 | |
PLF-E110x*P | 308 | 221 | 52 | 39 | 35 | 110 | 100 | 62 | 73 | 2-M42x2 | 2-M10 | |
PLF-E160x*P | 294 | 196 | 63 | 43 | 45 | 45 | 140 | 130 | 77 | 95 | 2-M48x2 | 4-M10 |
3、6.3MPa pressure pipeline filter
Model | Size (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
~H | ~H1 | H2 | H3 | H4 | h | L | L1 | L2 | D | M | d2 | |
PLF - C30 X *P | 223 | 136 | 52 | 39 | 35 | 110 | 88 | 56 | 73 | 2 - M33 x 2 | 2-M10 | |
PLF - C60 x *P | 239 | 152 | 52 | 39 | 35 | 110 | 88 | 56 | 73 | 2 - M33 x 2 | 2-M10 | |
PLF - C110 x *P | 308 | 221 | 52 | 39 | 35 | 110 | 88 | 56 | 73 | 2-M42x2 | 2-M10 | |
PLF - C160 X *P | 290 | 196 | 59 | 39 | 45 | 45 | 140 | 114 | 69 | 95 | 2-M48x2 | 2-M10 |
II、flange type

1、32MPa pressure pipeline filter
Model | Size (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
~H | ~H1 | H2 | H4 | H5 | h | h1 | h2 | h3 | h4 | L | L1 | L2 | D | d | d1 | d2 | |
PLF-H242 x *FP | 377 | 273 | 69 | 45 | 49 | 50 | 79.4 ±0.25 | 110 | 36.5 ±0.25 | 90 | 150 | 140 | 82 | 102 | 2-Φ38 | 4-M16 | 4-M10 |
PLF-H333 x *FP | 400 | 277 | 88 | 60 | 63 | 80 | 96.8 ±0.25 | 130 | 44.5 土 0.25 | 110 | 190 | 180 | 108 | 146 | 2-Φ51 | 4-M20 | 4-M12 |
PLF-H500 x *FP | 493 | 370 | 88 | 60 | 63 | 80 | 96.8 ±0.25 | 130 | 44.5 土 0.25 | 110 | 190 | 180 | 108 | 146 | 2-Φ51 | 4-M20 | 4-M12 |
PLF-H666 x *FP | 567 | 444 | 88 | 60 | 63 | 80 | 96.8 ±0.25 | 130 | 44.5 土 0.25 | 110 | 190 | 180 | 108 | 146 | 2-Φ51 | 4-M20 | 4-M12 |
2、16MPa pressure pipeline filter
Model | Size (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
~H | ~H1 | H2 | H4 | H5 | h | h1 | h2 | h3 | h4 | L | L1 | L2 | D | d | d1 | d2 | |
PLF-E240 x *FP | 352 | 254 | 63 | 45 | 43 | 45 | 69.9 ±0.25 | 94 | 35.7 ±0.25 | 82 | 140 | 130 | 77 | 95 | 2-Φ38 | 4-M12 | 4-M10 |
PLF-E330 x *FP | 368 | 257 | 76 | 55 | 56 | 75 | 77.8 ±0.25 | 102 | 42.9 土 0.25 | 96 | 180 | 164 | 100 | 140 | 2-Φ51 | 4-M12 | 4-M12 |
PLF-E500 x *FP | 461 | 350 | 76 | 55 | 56 | 75 | 77.8 ±0.25 | 102 | 42.9 土 0.25 | 96 | 180 | 164 | 100 | 140 | 2-Φ51 | 4-M12 | 4-M12 |
PLF-E660 x *FP | 535 | 424 | 76 | 55 | 56 | 75 | 77.8 ±0.25 | 102 | 42.9 土 0.25 | 96 | 180 | 164 | 100 | 140 | 2-Φ51 | 4-M12 | 4-M12 |
3、6.3MPa pressure pipeline filter
Model | Size (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
~H | ~H1 | H2 | H4 | H5 | h | h1 | h2 | h3 | h4 | L | L1 | L2 | D | d | d1 | d2 | |
PLF-C240x*FP | 348 | 254 | 59 | 45 | 39 | 45 | 69.9 ±0.25 | 94 | 35.7 ±0.25 | 82 | 140 | 114 | 69 | 95 | 2-Φ38 | 4-M12 | 4-M12 |
PLF-C330x*FP | 350 | 249 | 66 | 55 | 46 | 65 | 77.8 ±0.25 | 102 | 42.9 ±0.25 | 96 | 180 | 144 | 90 | 133 | 2-Φ51 | 4-M12 | 4-M12 |
PLF-C500x*FP | 443 | 342 | 66 | 55 | 46 | 65 | 77.8 ±0.25 | 102 | 42.9 ±0.25 | 96 | 180 | 144 | 90 | 133 | 2-Φ51 | 4-M12 | 4-M12 |
PLF-C660x*FP | 517 | 416 | 66 | 55 | 46 | 65 | 77.8 ±0.25 | 102 | 42.9 ±0.25 | 96 | 180 | 144 | 90 | 133 | 2-Φ51 | 4-M12 | 4-M12 |