The filter is used for fine filtration of the return oil of the hydraulic system to filter out metal particles produced by the wear of components in the hydraulic system and rubber impurities of seals and other pollutants,so as to keep the oil flowing back to the oil tank clean.The filter can be directly installed on the top,side or bottom of the tank,the filter head is exposed outside the tank,and the cylinder is immersed in the tank,thus simplifying the system pipeline and making the system
Ask For Quote
RFB series direct return self-sealing magnetic oil return filter
The filter is used for fine filtration of the return oil of the hydraulic system to filter out metal particles produced by the wear of components in the hydraulic system and rubber impurities of seals and other pollutants,so as to keep the oil flowing back to the oil tank clean.
Application
widely used in hydraulic systems such as heavy machinery, mining machinery and metallurgical machinery.
Filter medium
water and ethylene glycol in hydraulic oil


model | nominal flow rate (L/min) | filtration accuracy (μm) | nominal pressure (MPa) | pressure loss (MPa) | transmitting device (V/W) | weight (Kg) | filter element model | ||
---|---|---|---|---|---|---|---|---|---|
Initial | Max. | (V) | (A) | ||||||
RFB-25 x *C/Y | 25 | 1 3 5 10 20 30 | 1.6 | ≤0.075 | 0.35 | 12 24 63 220 | 2.5 2 1.5 0.25 | 4.6 | FBX-25 x * |
RFB-40 x *C/Y | 40 | 4.8 | FBX-40 x * | ||||||
RFB-63 x *C/Y | 63 | 5.3 | FBX - 63 x * | ||||||
RFB-100 x *C/Y | 100 | 6 | FBX-100 x * | ||||||
RFB-160 X *C/Y | 160 | 6.7 | RFB-160 X *C | ||||||
RFB-250 X *C/Y | 250 | 12.3 | FBX-250 X * | ||||||
RFB-400 x *C/Y | 400 | 14.7 | FBX-400 x * | ||||||
RFB-630 x *C/Y | 630 | 17.3 | FBX-630 x * | ||||||
RFB - 800 x *C/Y | 800 | 18.6 | FBX-800 x * | ||||||
RFB- 1000x*C/Y | 1000 | 21.3 | FBX-1000 X * | ||||||
RFB- 1300x*C/Y | 1300 | RFB-1300x*C |
Note:*refers to filtration accuracy.If the medium is water-glycol,nominal flow rate is 63L/min,filtration accuracy is 10μm,with CYB- I transmitter,the filter model is RFB.BH-160x 10Y,and the filter element model isFBX.BH-160X10.

Model | Size (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | N | P | M | a | b | S | T | Q | h | |
RFB - 25 x *C/Y | 78 | 167 | 348 | Φ124 | 175 | 96.5 | 58 | 168 | 75 | Φ150 | 90 | Φ7 | Φ55 | M10 | 102 | 78 | 80 | 43 | 60 | 20 |
RFB - 40 x *C/Y | 374 | |||||||||||||||||||
RFB - 63 x *C/Y | 411 | |||||||||||||||||||
RFB - 63 x *C/Y | 473 | |||||||||||||||||||
RFB - 160 x *C | 548 | |||||||||||||||||||
RFB - 250 x *C/Y | 120 | 210 | 558 | Φ186 | 250 | 132 | 74 | 245 | 112 | Φ225 | 132 | Φ9 | Φ80 | M12 | 140 | 106 | 110 | 62 | 90 | 22 |
RFB - 400 x *C/Y | 708 | |||||||||||||||||||
RFB - 630 x *C/Y | 877 | |||||||||||||||||||
RFB - 800 x *C/Y | 948 | |||||||||||||||||||
RFB- 1000 x*C/Y | 1114 | |||||||||||||||||||
RFB- 1300 x*C/Y | 1454 |
Note: the connecting flange of the oil inlet is provided by our company.Users only needs to prepare the q-size pipe for welding.