The filter is installed in the return pipeline of the hydraulic system to filter the metal powder worn by various components and rubber impurities worn by seals in the oil,so that the oil flowing back to the tank is kept clean and conducive to the circulation of the oil in the system.The filter element is made of chemical fiber,which has the advantages of high filtration accuracy,large oil passing capacity,small original pressure loss,high pollutant carrying capacity and so on.The filtration accu
Ask For Quote
ZU-A QU-A WU-A XU-A series oil return filter
The filter is installed in the return pipeline of the hydraulic system to filter the metal powder worn by various components and rubber impurities worn by seals in the oil, so that the oil flowing back to the tank is kept clean and conducive to the circulation of the oil in the system.
Application
widely used in hydraulic systems such as heavy machinery,mining machinery and metallurgical machinery.
Filter medium
water and ethylene glycol in hydraulic oil
ZU-A QU-A WU-A series oil return filter
Model | Dia (mm) | Flow rate (L/min) | Filtr. (μm) | Press. (MPa) | Pressure loss(MPa) (MPa) | by-pass valve opening pressure (MPa) | power of transmitting device | weight (Kg) | connection Connect | Model of element | |
---|---|---|---|---|---|---|---|---|---|---|---|
Initia | Max | ||||||||||
XU-A25 x * P | 15 | 25 | 30 50 | 1.6 | 0.05 | 0.35 | 0.4 | 24V/48W 220V/50W | 3.4 | tubular | TXX-25 x * |
XU-A40 x * P | 20 | 40 | 3.9 | TXX-40 X * | |||||||
XU-A63 x * P | 25 | 63 | 0.07 | 4.9 | TXX-63 X * | ||||||
XU-A100 x * P | 32 | 100 | 6.3 | TXX-100 x * | |||||||
XU-A160 x * P | 40 | 160 | 0.12 | 7 | TXX-160 x * | ||||||
XU-A250 x * FP | 50 | 250 | 10.2 | flange | TXX-250 x * | ||||||
XU-A400 x * FP | 65 | 400 | 0.15 | 15.2 | TXX-400 x * | ||||||
XU-A630 x * FP | 80 | 630 | 25.6 | TXX-630 x * | |||||||
XU-A25 x * BP | 20 | 25 | 0.05 | 3.4 | plate-type | TXX-25 X * | |||||
XU-A40 x * BP | 40 | 4.3 | TXX-40 X * | ||||||||
XU-A63 x * BP | 32 | 63 | 0.07 | 5.8 | TXX-63 X * | ||||||
XU-A100 x * BP | 100 | 7.1 | TXX-100 x * | ||||||||
XU-A160 x * BP | 38 | 160 | 0.12 | 7.3 | TXX-160 x * | ||||||
XU-A250 x * BP | 50 | 250 | 10.7 | TXX-250 x * | |||||||
XU-A400 X * BP | 65 | 400 | 0.15 | 16.2 | TXX-400 x * |
XU-A series oil return filter
Model | Dia (mm) | Flow rate (L/min) | Filtr. (μm) | Press. (MPa) | Pressure loss(MPa) (MPa) | by-pass valve opening pressure (MPa) | power of transmitting device | weight (Kg) | connection Connect | Model of element | |
---|---|---|---|---|---|---|---|---|---|---|---|
Initia | Max | ||||||||||
XU-A25 x * P | 15 | 25 | 30 50 | 1.6 | 0.05 | 0.35 | 0.4 | 24V/48W 220V/50W | 3.4 | tubular | TXX-25 x * |
XU-A40 x * P | 20 | 40 | 3.9 | TXX-40 X * | |||||||
XU-A63 x * P | 25 | 63 | 0.07 | 4.9 | TXX-63 X * | ||||||
XU-A100 x * P | 32 | 100 | 6.3 | TXX-100 x * | |||||||
XU-A160 x * P | 40 | 160 | 0.12 | 7 | TXX-160 x * | ||||||
XU-A250 x * FP | 50 | 250 | 10.2 | flange | TXX-250 x * | ||||||
XU-A400 x * FP | 65 | 400 | 0.15 | 15.2 | TXX-400 x * | ||||||
XU-A630 x * FP | 80 | 630 | 25.6 | TXX-630 x * | |||||||
XU-A25 x * BP | 20 | 25 | 0.05 | 3.4 | plate-type | TXX-25 X * | |||||
XU-A40 x * BP | 40 | 4.3 | TXX-40 X * | ||||||||
XU-A63 x * BP | 32 | 63 | 0.07 | 5.8 | TXX-63 X * | ||||||
XU-A100 x * BP | 100 | 7.1 | TXX-100 x * | ||||||||
XU-A160 x * BP | 38 | 160 | 0.12 | 7.3 | TXX-160 x * | ||||||
XU-A250 x * BP | 50 | 250 | 10.7 | TXX-250 x * | |||||||
XU-A400 X * BP | 65 | 400 | 0.15 | 16.2 | TXX-400 x * |
Connection Size
Table I. tubular
Model | Size (mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | L | B | D | I | M | m | ||||||||||||||||||
QU-A10 x *p | 199 | 152 | 104 | 102 | Φ70 | 30 | M18 X 1.5 | M6 | |||||||||||||||||
WU-A10 x *p | |||||||||||||||||||||||||
QU-A25x*p | 239 | 182 | 102 | 110 | Φ89 | M22 x 1.5 | |||||||||||||||||||
XU-A25x*p | |||||||||||||||||||||||||
QU-A40x*p | 299 | 242 | M27x2 | ||||||||||||||||||||||
XU-A40x*p | |||||||||||||||||||||||||
QU-A63 x *p | 322 | 254 | 146 | 131 | Φ109 | 55 | M33X2 | M8 | |||||||||||||||||
XU-A63 x *p | |||||||||||||||||||||||||
QU-A100x*p | 422 | 358 | 150 | M42x2 | |||||||||||||||||||||
XU-A100x*p | |||||||||||||||||||||||||
SU-A160x*p | 449 | 380 | 170 | 148 | Φ134 | 65 | M48X2 | ||||||||||||||||||
XU-A160x*p |
Table II flange type
Model | Size (mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | L | B | b | D | m | Φ | M | |||||||||||||||||
SU-A250 x*FP | 561 | 485 | 182 | 166 | 115 | Φ150 | M10 | 74 | M6 | ||||||||||||||||
XU-A250 x*FP | |||||||||||||||||||||||||
SU-A400x*FP | 706 | 625 | 196 | 176 | 140 | Φ163 | M12 | 94 | M8 | ||||||||||||||||
XU-A400x*FP | |||||||||||||||||||||||||
SU-A630 X *FP | 846 | 750 | 224 | 212 | 160 | Φ186 | M12 | 115 | M10 | ||||||||||||||||
XU-A630 X *FP | |||||||||||||||||||||||||
ZU-A800 x *FP | 1024 | 936 | 260 | 250 | 180 | Φ212 | M12 | 125 | M12 | ||||||||||||||||
ZU-A1000 x *FP | 1094 | 1001 | 135 |
Table III. plate
Model | Size (mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | h | L | B | b | D | I | n | E | F | C | C1 | Φd1 | Φd2 | Φd3 | Φd4 | ||||||||||
ZU-A25X*BP | 202 | 182 | 132 | 104 | 17 | 95 | 116 | 58 | 30 | 10 | 20 | 10 | 28 | 20 | 11 | 7 | |||||||||
QU-A25X*BP | |||||||||||||||||||||||||
WU-A25X*BP | |||||||||||||||||||||||||
XU-A25X*BP | |||||||||||||||||||||||||
ZU-A40X*BP | 262 | 242 | |||||||||||||||||||||||
QU-A40X*BP | |||||||||||||||||||||||||
WU-A40X*BP | |||||||||||||||||||||||||
XU-A40X*BP | |||||||||||||||||||||||||
ZU-A63X*BP | 290 | 254 | 160 | 127 | 18 | 115 | 142 | 71 | 45 | 22.5 | 30 | 15 | 40 | 32 | 13.5 | 9 | |||||||||
QU-A63X*BP | |||||||||||||||||||||||||
WU-A63X*BP | |||||||||||||||||||||||||
XU-A63X*BP | |||||||||||||||||||||||||
ZU-100X*BP | 390 | 354 | |||||||||||||||||||||||
QU-100X*BP | |||||||||||||||||||||||||
WU-100X*BP | |||||||||||||||||||||||||
XU-100X*BP | |||||||||||||||||||||||||
ZU-A160X*BP | 407 | 376 | 180 | 164 | 134 | 162 | 81 | 50 | 25 | 42 | 21 | 45 | 38 | 15 | 9 | ||||||||||
QU-A160X*BP | |||||||||||||||||||||||||
WU-A160X*BP | |||||||||||||||||||||||||
XU-A160X*BP | |||||||||||||||||||||||||
ZU-A250X*BP | 522 | 486 | 210 | 202 | 150 | 188 | 94 | 66 | 33 | 48 | 24 | 60 | 50 | 18 | 11 | ||||||||||
QU-A250X*BP | |||||||||||||||||||||||||
WU-A250X*BP | |||||||||||||||||||||||||
XU-A250X*BP | |||||||||||||||||||||||||
ZU-A400X*BP | 669 | 625 | 254 | 214 | 25 | 163 | 228 | 114 | 90 | 45 | 60 | 30 | 75 | 65 | 18 | 13 | |||||||||
QU-A400X*BP | |||||||||||||||||||||||||
WU-A400X*BP | |||||||||||||||||||||||||
XU-A400X*BP |